Ever since the acquisition of Telelogic by IBM, it has been quite a challenge to figure out what tool fits best and in what context.
Here is a quick compilation:
General/historic tool use
| DOORS | | | RequisitePro |
| Systems | | | Software/IT |
| Formal Req. Change Process | Lightweight Req. Change Management | ||
| Telelogic Tools / Harmony Process | Rational Tools / RUP | ||
| Reviewer Web Client | | Full Web Client | |
| Formal Rigorous Compliance / FDA | IT Compliance | ||
| More expensive | | Less expensive | |
(adopted from this presentation)
The Requirements Composer complements both DOORs and ReqPro by providing capturing, modeling, diagramming, and collaboration capabilities.
| Capability | ReqPro | DOORS | Requirements Composer |
| Word integration | great | poor | none |
| Manage requirements | great | great | poor |
| Req. Lifecycle Traceability | great | great | poor |
| Web-based access | great | poor | good |
| Detailed reporting for standards compliance | good | great | poor |
| Tool integration | good | good | good |
| Rich text capture | none | good | great |
| UI sketches and storyboards | none | none | great |
| Diagramming | none | none | great |
| Dashboards | none | none | good |
The roadmap at IBM is to merge DOORs and ReqPro in the new product out in 2011: http://jazz.net/projects/rational-requirements-composer/
This is a larger ALM vision IBM has for their products: http://jazz.net/projects/rational-workbench-for-clm/
0 comments:
Post a Comment